Strategic performance dashboard
2023 to 2026 corporate strategy
Our strategic plan has five dimensions that, together, enable us to deliver on our purpose of financial security for Canadians and our communities.
Why we do everything the way we do
Co-operative Identity | 2024 | Target* | Status** |
---|---|---|---|
Co-operative business volume | $1.58 billion | $1.6 billion | Above expectations |
Member engagement | 93% (2023) | Not applicable | On track |
Community contributions | 3.8% | 4% to 4.5% of net income before taxes (annual) | Not achieved |
What outcomes we’ll deliver
Client Engagement | 2024 | Target* | Status** |
---|---|---|---|
Co-operators brand awareness | 46% | Within 5% of Insurance and Wealth Competitor Average (annual); 47% in 2024 | Achieved |
Omni channel client experience | Tied for third | Top 5 amongst our peer group (annual) | Achieved |
Profitability and growth | 2024 | Target* | Status** |
---|---|---|---|
Operating revenue growth | $6.50 billion | $7.7 billion | Above expectations |
Wealth AUM or AUA growth | $6.86 billion | $7.9 billion | Above expectations |
Client growth | 1.03 million clients | 1.07 million clients | On track |
CGL operating revenue growth excluding private passenger | $4.37 billion | $5.4 billion | Below expectations |
Advisors’ operating revenue growth excluding private passenger | $317 million | $345 million | On track |
P&C expense ratio | 28.9% | At or better than industry | On track |
P&C combined ratio | 102.2% | 95.7% | Below expectations |
Life general expense ratio | 19.1% | 17.5% | On track |
Life return on equity (shareholder) | 8.5% | 13% to 17% (annual) | Not achieved |
CGL return on equity | 6.6% | 10% to 12% (annual) | Not achieved |
How we’ll get there
Business Capabilities | 2024 | Target* | Status** |
---|---|---|---|
Emerging Business Models | We have launched our first embedded auto insurance solution with a leading Canadian auto manufacturer. This partnership allows customers to make informed insurance decisions seamlessly integrating into the vehicle buying journey. | Not applicable | Not applicable |
Adjacent Business Models | We have continued our expansion into the adjacent home services market with acquisitions of Carson Dunlop, a leading home inspection company, and Custodia, an innovative home services startup. | Not applicable | Not applicable |
Workforce Capabilities | 2024 | Target* | Status** |
---|---|---|---|
Global Diversity, Equity, and Inclusion Benchmarks (GDEIB) | 4.2 | Overall GDEIB of between Progressive and Best Practice (>4.2/5.0) | On track |
Employee engagement score | 77 | At or above financial services industry average (annual); 76% in 2024 | Achieved |
Advisor engagement score | 38% | 55% to 60% | Below expectations |
Download the report to learn more about our strategic KPIs
*2026 unless otherwise stated as annual
**If the target is due in 2026, terminology is "above expectations", "on track", or "below expectations". If the target is due in the current reporting year, terminology is "exceeded", "achieved", or "not achieved".